Weather in Sardinia
The weather is an interesting issue for all of us. How is the weather at your location right now? Sardinia has 300 sunshine days a year! And if you travel to Sardinia, you can book magnificent beach or pool villas with us. Send us your request!
The weather in Sardinia guarantees the perfect break – the warm summer and mild winter offer the perfect conditions for enjoying sweet island life. From May to November, the legendary sandy beaches with their crystal-clear water are a bathing paradise, and hiking is wonderful from October on. Discover them now!
Southern Sardinia
Current weather in Cagliari (Today, Nov 21, 2024 03:52 )
15°C
Passing clouds. Cool.
18 km/h | NW
74%
15°C
07:34
17:00
Forecast Cagliari
Thu, Nov 7, 2024 | Fri, Nov 8, 2024 | Sat, Nov 9, 2024 | Sun, Nov 10, 2024 | Mon, Nov 11, 2024 | Tue, Nov 12, 2024 | Wed, Nov 13, 2024 | Thu, Nov 14, 2024 | Fri, Nov 15, 2024 | Sat, Nov 16, 2024 | Sun, Nov 17, 2024 | Mon, Nov 18, 2024 | Tue, Nov 19, 2024 | Wed, Nov 20, 2024 | Today, Nov 21, 2024 | Fri, Nov 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening |
Temperature | 17 °C | 22 °C | 18 °C | 17 °C | 18 °C | 21 °C | 18 °C | 16 °C | 18 °C | 21 °C | 18 °C | 16 °C | 17 °C | 21 °C | 17 °C | 16 °C | 16 °C | 20 °C | 18 °C | 15 °C | 16 °C | 18 °C | 16 °C | 15 °C | 16 °C | 19 °C | 15 °C | 13 °C | 14 °C | 20 °C | 15 °C | 16 °C | 14 °C | 18 °C | 14 °C | 11 °C | 10 °C | 18 °C | 13 °C | 10 °C | 11 °C | 21 °C | 15 °C | 14 °C | 15 °C | 21 °C | 17 °C | 14 °C | 15 °C | 22 °C | 17 °C | 16 °C | 18 °C | 21 °C | 16 °C | 15 °C | 15 °C | 20 °C | 18 °C | 18 °C | 16 °C | 17 °C | 13 °C |
Precip | 0 % | 0 % | 0 % | 17 % | 5 % | 1 % | 0 % | 0 % | 4 % | 6 % | 15 % | 0 % | 0 % | 0 % | 11 % | 0 % | 0 % | 14 % | 3 % | 0 % | 2 % | 6 % | 6 % | 1 % | 1 % | 0 % | 0 % | 5 % | 5 % | 2 % | 1 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 0 % | 0 % | 3 % | 5 % | 5 % | 5 % | 19 % | 19 % | 23 % | 4 % | 1 % | 1 % | 21 % | 5 % | 25 % | 4 % | 0 % |
Wind | 5 km/h | E | 12 km/h | SE | 7 km/h | E | 8 km/h | NE | 1 km/h | NE | 10 km/h | SE | 6 km/h | SE | 1 km/h | NE | 1 km/h | E | 7 km/h | SE | 9 km/h | NW | 12 km/h | NW | 10 km/h | NW | 8 km/h | S | 3 km/h | SE | 5 km/h | N | 7 km/h | N | 9 km/h | E | 5 km/h | E | 7 km/h | N | 8 km/h | NW | 3 km/h | W | 5 km/h | N | 8 km/h | N | 4 km/h | N | 7 km/h | E | 1 km/h | SE | 7 km/h | NW | 10 km/h | NW | 5 km/h | NW | 4 km/h | N | 3 km/h | E | 4 km/h | N | 8 km/h | S | 1 km/h | E | 7 km/h | NW | 4 km/h | NW | 6 km/h | SE | 2 km/h | NW | 8 km/h | NW | 9 km/h | NW | 10 km/h | NW | 16 km/h | NW | 14 km/h | NW | 15 km/h | NW | 18 km/h | NW | 10 km/h | NW | 7 km/h | NW | 8 km/h | NW | 18 km/h | W | 7 km/h | NW | 9 km/h | W | 20 km/h | W | 27 km/h | W | 19 km/h | NW | 9 km/h | W | 10 km/h | NW | 16 km/h | W | 16 km/h | W | 26 km/h | W | 25 km/h | NW | 31 km/h | NW | 19 km/h | NW |
Humidity | 81 % | 63 % | 81 % | 86 % | 85 % | 74 % | 85 % | 87 % | 82 % | 73 % | 84 % | 84 % | 82 % | 70 % | 85 % | 84 % | 81 % | 73 % | 79 % | 84 % | 79 % | 74 % | 82 % | 85 % | 79 % | 65 % | 82 % | 83 % | 80 % | 64 % | 84 % | 77 % | 79 % | 59 % | 78 % | 80 % | 75 % | 48 % | 76 % | 80 % | 74 % | 47 % | 79 % | 83 % | 81 % | 59 % | 77 % | 83 % | 82 % | 61 % | 84 % | 87 % | 79 % | 64 % | 74 % | 84 % | 87 % | 64 % | 77 % | 75 % | 79 % | 58 % | 64 % |
View | 10 km | 11 km | 10 km | 8 km | 7 km | 10 km | 9 km | 9 km | 10 km | 7 km | 7 km | 9 km | 11 km | 11 km | 7 km | 10 km | 10 km | 7 km | 8 km | 10 km | 8 km | 10 km | 9 km | 9 km | 9 km | 12 km | 11 km | 10 km | 11 km | 12 km | 9 km | 10 km | 9 km | 12 km | 12 km | 11 km | 10 km | 10 km | 9 km | 8 km | 13 km | 12 km | 9 km | 9 km | 10 km | 12 km | 11 km | 10 km | 11 km | 12 km | 10 km | 9 km | 12 km | 11 km | 5 km | 9 km | 9 km | 12 km | 7 km | 10 km | 7 km | 11 km | 12 km |
Broken clouds. Mild. | Broken clouds. Mild. | Partly cloudy. Mild. | Isolated tstorms. Overcast. Mild. | Isolated tstorms. Cloudy. Mild. | Broken clouds. Mild. | Partly cloudy. Mild. | Overcast. Cool. | Passing showers. Mostly cloudy. Mild. | Isolated tstorms. Partly cloudy. Mild. | Rain showers. Partly cloudy. Mild. | Overcast. Cool. | Cloudy. Cool. | Mostly cloudy. Mild. | Isolated tstorms. Overcast. Mild. | Overcast. Cool. | Overcast. Cool. | A few tstorms. Overcast. Mild. | Isolated tstorms. Overcast. Mild. | Cloudy. Cool. | Drizzle. Overcast. Cool. | Isolated tstorms. Overcast. Mild. | Drizzle. Overcast. Cool. | Partly cloudy. Cool. | Mostly sunny. Cool. | Sunny. Mild. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Broken clouds. Mild. | Broken clouds. Cool. | Mostly cloudy. Cool. | Mostly cloudy. Cool. | Mostly sunny. Mild. | Mostly clear. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Scattered clouds. Cool. | Mostly clear. Cool. | Scattered clouds. Cool. | Sunny. Mild. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Broken clouds. Cool. | Partly cloudy. Cool. | Sunny. Cool. | Mostly sunny. Mild. | Clear. Cool. | Sprinkles. Scattered clouds. Cool. | Passing showers. Scattered clouds. Mild. | Passing showers. Overcast. Mild. | Sprinkles. Overcast. Cool. | Sprinkles. Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Sprinkles. Partly cloudy. Mild. | Clear. Mild. | Sprinkles. Broken clouds. Cool. | Sprinkles. Cloudy. Cool. | Clear. Cool. |
7 days forecast Cagliari
|
Thu, Nov 7, 2024 | Fri, Nov 8, 2024 | Sat, Nov 9, 2024 | Sun, Nov 10, 2024 | Mon, Nov 11, 2024 | Tue, Nov 12, 2024 | Wed, Nov 13, 2024 | Thu, Nov 14, 2024 | Fri, Nov 15, 2024 | Sat, Nov 16, 2024 | Sun, Nov 17, 2024 | Mon, Nov 18, 2024 | Tue, Nov 19, 2024 | Wed, Nov 20, 2024 | Today, Nov 21, 2024 | Fri, Nov 22, 2024 | Sat, Nov 23, 2024 | Sun, Nov 24, 2024 | Mon, Nov 25, 2024 | Tue, Nov 26, 2024 | Wed, Nov 27, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 23 °C | 22 °C | 22 °C | 21 °C | 21 °C | 19 °C | 20 °C | 21 °C | 19 °C | 19 °C | 22 °C | 22 °C | 23 °C | 23 °C | 20 °C | 19 °C | 18 °C | 20 °C | 21 °C | 22 °C | 21 °C |
Min. temperature | 13 °C | 16 °C | 15 °C | 15 °C | 12 °C | 14 °C | 13 °C | 12 °C | 11 °C | 8 °C | 8 °C | 13 °C | 12 °C | 15 °C | 14 °C | 11 °C | 8 °C | 11 °C | 13 °C | 12 °C | 13 °C |
Precip | 3 % | 43 % | 18 % | 5 % | 21 % | 21 % | 45 % | 5 % | 4 % | 0 % | 1 % | 5 % | 5 % | 42 % | 21 % | 38 % | 0 % | 0 % | 4 % | 21 % | 0 % |
Wind | 11 km/h | E | 9 km/h | SE | 7 km/h | SE | 5 km/h | S | 9 km/h | NE | 6 km/h | W | 6 km/h | SE | 6 km/h | W | 6 km/h | S | 4 km/h | S | 10 km/h | NW | 17 km/h | NW | 16 km/h | W | 27 km/h | W | 16 km/h | W | 30 km/h | NW | 7 km/h | N | 19 km/h | SE | 12 km/h | SE | 3 km/h | S | 4 km/h | S |
Humidity | 63 % | 74 % | 74 % | 70 % | 74 % | 71 % | 63 % | 63 % | 60 % | 51 % | 47 % | 59 % | 60 % | 64 % | 64 % | 58 % | 45 % | 61 % | 63 % | 59 % | 66 % |
UV Index | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Low | Low | Minimal | Low | Low | Low | Minimal | Minimal | Minimal | Minimal | Minimal | Low | Low | Minimal | Minimal |
Partly cloudy. Mild. | Tstorms early. Mostly cloudy. Mild. | Isolated tstorms. Cloudy. Mild. | Overcast. Mild. | Scattered tstorms late. Overcast. Mild. | Drizzle. Overcast. Mild. | Scattered clouds. Mild. | Afternoon clouds. Mild. | Morning clouds. Mild. | Sunny. Mild. | Mostly sunny. Mild. | Sunny. Mild. | Scattered clouds. Mild. | Passing showers. Increasing cloudiness. Mild. | Sprinkles late. Cloudy. Mild. | Sprinkles. Partly cloudy. Cool. | Morning clouds. Mild. | Sunny. Mild. | Sunny. Mild. | Sprinkles early. Broken clouds. Mild. | Broken clouds. Mild. |
South-Eastern Sardinia
Current weather in Capo Carbonara (Today, Nov 21, 2024 03:52 )
17°C
Passing clouds. Cool.
32 km/h | W
74%
07:32
16:59
Forecast Capo Carbonara
Thu, Nov 7, 2024 | Fri, Nov 8, 2024 | Sat, Nov 9, 2024 | Sun, Nov 10, 2024 | Mon, Nov 11, 2024 | Tue, Nov 12, 2024 | Wed, Nov 13, 2024 | Thu, Nov 14, 2024 | Fri, Nov 15, 2024 | Sat, Nov 16, 2024 | Sun, Nov 17, 2024 | Mon, Nov 18, 2024 | Tue, Nov 19, 2024 | Wed, Nov 20, 2024 | Today, Nov 21, 2024 | Fri, Nov 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening |
Temperature | 19 °C | 23 °C | 19 °C | 18 °C | 19 °C | 21 °C | 18 °C | 16 °C | 19 °C | 22 °C | 17 °C | 16 °C | 18 °C | 20 °C | 17 °C | 16 °C | 17 °C | 19 °C | 17 °C | 15 °C | 17 °C | 19 °C | 15 °C | 15 °C | 16 °C | 20 °C | 16 °C | 14 °C | 16 °C | 21 °C | 16 °C | 14 °C | 14 °C | 18 °C | 14 °C | 12 °C | 14 °C | 20 °C | 14 °C | 14 °C | 15 °C | 21 °C | 17 °C | 16 °C | 17 °C | 21 °C | 17 °C | 16 °C | 17 °C | 21 °C | 17 °C | 18 °C | 19 °C | 21 °C | 16 °C | 15 °C | 16 °C | 19 °C | 18 °C | 18 °C | 17 °C | 17 °C | 13 °C |
Precip | 3 % | 0 % | 35 % | 59 % | 42 % | 14 % | 4 % | 0 % | 5 % | 0 % | 36 % | 22 % | 24 % | 20 % | 54 % | 14 % | 28 % | 15 % | 20 % | 13 % | 5 % | 22 % | 66 % | 51 % | 38 % | 5 % | 2 % | 0 % | 0 % | 25 % | 34 % | 26 % | 21 % | 2 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 1 % | 1 % | 10 % | 9 % | 22 % | 5 % | 5 % | 5 % | 22 % | 21 % | 25 % | 10 % | 0 % |
Wind | 22 km/h | NE | 24 km/h | NE | 19 km/h | NE | 20 km/h | N | 15 km/h | NE | 17 km/h | NE | 10 km/h | NE | 9 km/h | NE | 8 km/h | NE | 3 km/h | S | 9 km/h | NW | 9 km/h | NW | 4 km/h | N | 5 km/h | SE | 3 km/h | E | 14 km/h | NE | 19 km/h | N | 22 km/h | NE | 19 km/h | E | 19 km/h | NE | 19 km/h | NE | 20 km/h | NE | 22 km/h | NE | 24 km/h | N | 26 km/h | NE | 26 km/h | NE | 13 km/h | NE | 9 km/h | W | 15 km/h | W | 7 km/h | W | 23 km/h | NE | 25 km/h | NE | 19 km/h | NE | 10 km/h | NE | 6 km/h | N | 5 km/h | N | 1 km/h | NE | 7 km/h | S | 7 km/h | SW | 12 km/h | W | 15 km/h | W | 16 km/h | W | 24 km/h | NW | 25 km/h | NW | 26 km/h | NW | 24 km/h | W | 19 km/h | W | 19 km/h | W | 16 km/h | W | 20 km/h | W | 20 km/h | W | 27 km/h | W | 35 km/h | W | 33 km/h | W | 33 km/h | W | 26 km/h | W | 19 km/h | W | 26 km/h | W | 32 km/h | W | 38 km/h | W | 37 km/h | W | 39 km/h | NW | 34 km/h | NW |
Humidity | 81 % | 79 % | 87 % | 86 % | 83 % | 80 % | 88 % | 85 % | 81 % | 80 % | 87 % | 87 % | 80 % | 83 % | 83 % | 85 % | 82 % | 83 % | 80 % | 84 % | 76 % | 82 % | 81 % | 86 % | 84 % | 80 % | 83 % | 87 % | 83 % | 79 % | 87 % | 85 % | 75 % | 66 % | 78 % | 87 % | 77 % | 60 % | 77 % | 87 % | 77 % | 68 % | 78 % | 77 % | 85 % | 71 % | 82 % | 84 % | 84 % | 78 % | 91 % | 92 % | 85 % | 83 % | 86 % | 76 % | 84 % | 79 % | 85 % | 83 % | 87 % | 71 % | 73 % |
View | 10 km | 11 km | 7 km | 7 km | 8 km | 10 km | 9 km | 9 km | 10 km | 11 km | 7 km | 5 km | 11 km | 7 km | 7 km | 7 km | 5 km | 7 km | 7 km | 7 km | 11 km | 7 km | 6 km | 5 km | 7 km | 11 km | 12 km | 10 km | 12 km | 11 km | 7 km | 5 km | 7 km | 12 km | 14 km | 11 km | 10 km | 11 km | 10 km | 8 km | 13 km | 11 km | 9 km | 7 km | 11 km | 12 km | 12 km | 10 km | 12 km | 11 km | 10 km | 9 km | 12 km | 11 km | 5 km | 11 km | 9 km | 12 km | 5 km | 7 km | 7 km | 11 km | 12 km |
Partly cloudy. Mild. | Isolated tstorms. Overcast. Mild. | Isolated tstorms. Scattered clouds. Mild. | A few tstorms. Mostly cloudy. Mild. | Isolated tstorms. Mostly cloudy. Mild. | Isolated tstorms. Mostly sunny. Mild. | Clear. Mild. | Cloudy. Cool. | Overcast. Mild. | Isolated tstorms. Cloudy. Mild. | Isolated tstorms. Partly cloudy. Mild. | Drizzle. Cloudy. Cool. | Passing showers. Mostly cloudy. Mild. | Isolated tstorms. Overcast. Mild. | Isolated tstorms. Overcast. Cool. | Isolated tstorms. Overcast. Cool. | Passing showers. Overcast. Mild. | Isolated tstorms. Overcast. Mild. | Isolated tstorms. Overcast. Mild. | Isolated tstorms. Cloudy. Cool. | Mostly cloudy. Mild. | Isolated tstorms. Overcast. Mild. | A few tstorms. Overcast. Cool. | Isolated tstorms. Overcast. Cool. | Isolated tstorms. Cloudy. Cool. | Mostly sunny. Mild. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Passing showers. Broken clouds. Mild. | Sprinkles. Mostly cloudy. Cool. | Drizzle. Overcast. Cool. | Sprinkles. Mostly cloudy. Cool. | Mostly sunny. Mild. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Clear. Cool. | Clear. Cool. | Scattered clouds. Cool. | Mostly sunny. Mild. | Cloudy. Cool. | Clear. Cool. | Sunny. Mild. | Sunny. Mild. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Scattered clouds. Mild. | Mostly clear. Mild. | Mostly cloudy. Mild. | Passing showers. Overcast. Mild. | Passing showers. Overcast. Mild. | Drizzle. Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Drizzle. Cloudy. Mild. | Sprinkles. Partly cloudy. Mild. | Sprinkles. Broken clouds. Cool. | Sprinkles. Cloudy. Cool. | Mostly clear. Cool. |
7 days forecast Capo Carbonara
|
Thu, Nov 7, 2024 | Fri, Nov 8, 2024 | Sat, Nov 9, 2024 | Sun, Nov 10, 2024 | Mon, Nov 11, 2024 | Tue, Nov 12, 2024 | Wed, Nov 13, 2024 | Thu, Nov 14, 2024 | Fri, Nov 15, 2024 | Sat, Nov 16, 2024 | Sun, Nov 17, 2024 | Mon, Nov 18, 2024 | Tue, Nov 19, 2024 | Wed, Nov 20, 2024 | Today, Nov 21, 2024 | Fri, Nov 22, 2024 | Sat, Nov 23, 2024 | Sun, Nov 24, 2024 | Mon, Nov 25, 2024 | Tue, Nov 26, 2024 | Wed, Nov 27, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 22 °C | 22 °C | 22 °C | 21 °C | 20 °C | 20 °C | 19 °C | 20 °C | 18 °C | 19 °C | 20 °C | 21 °C | 21 °C | 22 °C | 20 °C | 19 °C | 17 °C | 20 °C | 20 °C | 21 °C | 21 °C |
Min. temperature | 17 °C | 17 °C | 16 °C | 15 °C | 14 °C | 15 °C | 14 °C | 14 °C | 13 °C | 11 °C | 13 °C | 15 °C | 15 °C | 15 °C | 15 °C | 12 °C | 10 °C | 13 °C | 15 °C | 14 °C | 15 °C |
Precip | 43 % | 52 % | 22 % | 50 % | 97 % | 69 % | 75 % | 53 % | 41 % | 0 % | 1 % | 0 % | 2 % | 22 % | 23 % | 39 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind | 24 km/h | NE | 12 km/h | NE | 4 km/h | SE | 5 km/h | E | 23 km/h | NE | 18 km/h | N | 25 km/h | NE | 7 km/h | W | 9 km/h | NE | 6 km/h | SW | 17 km/h | W | 23 km/h | W | 21 km/h | W | 33 km/h | W | 25 km/h | W | 38 km/h | NW | 6 km/h | E | 15 km/h | E | 9 km/h | SE | 14 km/h | SW | 6 km/h | SW |
Humidity | 81 % | 81 % | 81 % | 82 % | 84 % | 80 % | 80 % | 80 % | 72 % | 65 % | 69 % | 76 % | 80 % | 82 % | 79 % | 71 % | 50 % | 76 % | 80 % | 83 % | 80 % |
UV Index | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Low | Low | Low | Low | Low | Minimal | Minimal | Minimal | Minimal | Low | Low | Low | Minimal | Minimal |
Isolated tstorms late. Increasing cloudiness. Mild. | Isolated tstorms. Broken clouds. Mild. | Isolated tstorms late. Cloudy. Mild. | Isolated tstorms. Cloudy. Mild. | Thunderstorms. Overcast. Mild. | Scattered tstorms late. Cloudy. Mild. | Isolated tstorms. Morning clouds. Mild. | Showers late. Afternoon clouds. Mild. | Sprinkles early. Morning clouds. Cool. | Sunny. Mild. | Scattered clouds. Mild. | Sunny. Mild. | Mostly sunny. Mild. | Passing showers. Overcast. Mild. | Sprinkles late. Overcast. Mild. | Sprinkles. Broken clouds. Cool. | Decreasing cloudiness. Cool. | Sunny. Mild. | Sunny. Mild. | Partly cloudy. Mild. | Mostly cloudy. Mild. |
Eastern Sardinia
Current weather in Capo Bellavista (Today, Nov 21, 2024 02:55 )
17°C
Passing clouds. Mild.
52 km/h | W
56%
07:33
16:56
Forecast Capo Bellavista
Thu, Nov 7, 2024 | Fri, Nov 8, 2024 | Sat, Nov 9, 2024 | Sun, Nov 10, 2024 | Mon, Nov 11, 2024 | Tue, Nov 12, 2024 | Wed, Nov 13, 2024 | Thu, Nov 14, 2024 | Fri, Nov 15, 2024 | Sat, Nov 16, 2024 | Sun, Nov 17, 2024 | Mon, Nov 18, 2024 | Tue, Nov 19, 2024 | Wed, Nov 20, 2024 | Today, Nov 21, 2024 | Fri, Nov 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening |
Temperature | 18 °C | 20 °C | 16 °C | 17 °C | 18 °C | 20 °C | 17 °C | 16 °C | 18 °C | 19 °C | 17 °C | 16 °C | 17 °C | 19 °C | 16 °C | 16 °C | 17 °C | 17 °C | 16 °C | 15 °C | 16 °C | 16 °C | 15 °C | 16 °C | 16 °C | 17 °C | 15 °C | 13 °C | 15 °C | 17 °C | 15 °C | 13 °C | 13 °C | 17 °C | 12 °C | 11 °C | 13 °C | 17 °C | 12 °C | 12 °C | 15 °C | 19 °C | 15 °C | 14 °C | 17 °C | 22 °C | 16 °C | 15 °C | 17 °C | 21 °C | 17 °C | 18 °C | 19 °C | 21 °C | 16 °C | 15 °C | 16 °C | 19 °C | 17 °C | 18 °C | 18 °C | 17 °C | 12 °C |
Precip | 4 % | 0 % | 4 % | 21 % | 26 % | 12 % | 25 % | 8 % | 0 % | 36 % | 40 % | 34 % | 1 % | 15 % | 33 % | 44 % | 52 % | 60 % | 46 % | 32 % | 26 % | 56 % | 64 % | 54 % | 39 % | 25 % | 21 % | 0 % | 0 % | 45 % | 49 % | 10 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 3 % | 0 % | 0 % | 0 % | 5 % | 4 % | 26 % | 15 % | 0 % |
Wind | 6 km/h | N | 7 km/h | NE | 6 km/h | NW | 7 km/h | NW | 9 km/h | N | 7 km/h | NE | 5 km/h | W | 5 km/h | NW | 4 km/h | N | 5 km/h | E | 7 km/h | W | 7 km/h | NW | 5 km/h | N | 10 km/h | N | 4 km/h | W | 15 km/h | NW | 12 km/h | N | 10 km/h | NE | 7 km/h | N | 10 km/h | NW | 7 km/h | N | 11 km/h | NE | 4 km/h | NE | 18 km/h | N | 20 km/h | N | 13 km/h | N | 4 km/h | N | 7 km/h | W | 7 km/h | N | 13 km/h | NE | 16 km/h | N | 20 km/h | N | 16 km/h | N | 21 km/h | N | 10 km/h | NW | 7 km/h | W | 1 km/h | W | 6 km/h | SE | 7 km/h | SW | 6 km/h | W | 1 km/h | W | 4 km/h | E | 6 km/h | W | 9 km/h | W | 8 km/h | W | 3 km/h | W | 12 km/h | W | 11 km/h | W | 6 km/h | SW | 6 km/h | W | 11 km/h | SW | 11 km/h | SW | 16 km/h | W | 18 km/h | W | 15 km/h | W | 12 km/h | W | 9 km/h | W | 6 km/h | SW | 15 km/h | SW | 19 km/h | SW | 11 km/h | NW | 18 km/h | W | 14 km/h | NW |
Humidity | 86 % | 81 % | 81 % | 85 % | 84 % | 81 % | 81 % | 79 % | 73 % | 81 % | 81 % | 76 % | 78 % | 71 % | 78 % | 86 % | 83 % | 86 % | 78 % | 80 % | 82 % | 89 % | 89 % | 80 % | 73 % | 77 % | 77 % | 81 % | 80 % | 84 % | 79 % | 75 % | 77 % | 57 % | 64 % | 61 % | 50 % | 44 % | 70 % | 60 % | 56 % | 54 % | 68 % | 79 % | 70 % | 42 % | 56 % | 59 % | 65 % | 57 % | 65 % | 63 % | 64 % | 61 % | 55 % | 61 % | 61 % | 56 % | 66 % | 60 % | 60 % | 45 % | 46 % |
View | 9 km | 11 km | 10 km | 7 km | 7 km | 7 km | 7 km | 9 km | 10 km | 7 km | 8 km | 5 km | 10 km | 7 km | 5 km | 5 km | 8 km | 4 km | 7 km | 7 km | 5 km | 8 km | 3 km | 6 km | 7 km | 5 km | 5 km | 9 km | 10 km | 5 km | 5 km | 11 km | 12 km | 12 km | 11 km | 10 km | 12 km | 11 km | 11 km | 10 km | 14 km | 11 km | 11 km | 9 km | 12 km | 10 km | 10 km | 10 km | 12 km | 11 km | 10 km | 10 km | 14 km | 11 km | 12 km | 11 km | 10 km | 12 km | 11 km | 10 km | 5 km | 7 km | 12 km |
