
Weather in Sardinia
The weather is an interesting issue for all of us. How is the weather at your location right now? Sardinia has 300 sunshine days a year! And if you travel to Sardinia, you can book magnificent beach or pool villas with us. Send us your request!
The weather in Sardinia guarantees the perfect break – the warm summer and mild winter offer the perfect conditions for enjoying sweet island life. From May to November, the legendary sandy beaches with their crystal-clear water are a bathing paradise, and hiking is wonderful from October on. Discover them now!
Southern Sardinia
Current weather in Cagliari (Today, Apr 15, 2025 20:12 )
19°C
Sunny. Mild.
11 km/h | NW
73%
15°C
07:34
17:00
Forecast Cagliari
Tue, Apr 1, 2025 | Wed, Apr 2, 2025 | Thu, Apr 3, 2025 | Fri, Apr 4, 2025 | Sat, Apr 5, 2025 | Sun, Apr 6, 2025 | Mon, Apr 7, 2025 | Tue, Apr 8, 2025 | Wed, Apr 9, 2025 | Thu, Apr 10, 2025 | Fri, Apr 11, 2025 | Sat, Apr 12, 2025 | Sun, Apr 13, 2025 | Mon, Apr 14, 2025 | Today, Apr 15, 2025 | Wed, Apr 16, 2025 | Thu, Apr 17, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon |
Temperature | 10 °C | 19 °C | 14 °C | 8 °C | 9 °C | 17 °C | 15 °C | 12 °C | 13 °C | 19 °C | 15 °C | 12 °C | 14 °C | 19 °C | 15 °C | 13 °C | 13 °C | 18 °C | 16 °C | 14 °C | 15 °C | 20 °C | 16 °C | 12 °C | 13 °C | 18 °C | 14 °C | 13 °C | 14 °C | 17 °C | 14 °C | 11 °C | 12 °C | 17 °C | 15 °C | 12 °C | 13 °C | 19 °C | 15 °C | 11 °C | 13 °C | 19 °C | 15 °C | 14 °C | 15 °C | 20 °C | 16 °C | 16 °C | 17 °C | 20 °C | 18 °C | 17 °C | 17 °C | 19 °C | 18 °C | 17 °C | 16 °C | 22 °C | 17 °C | 14 °C | 15 °C | 16 °C | 13 °C | 13 °C | 14 °C | 17 °C |
Precip | 5 % | 10 % | 5 % | 0 % | 0 % | 10 % | 8 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 2 % | 6 % | 2 % | 22 % | 18 % | 22 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 0 % | 5 % | 0 % | 10 % | 28 % | 0 % | 43 % | 81 % | 76 % | 22 % | 5 % | 5 % | 37 % | 21 % | 42 % | 49 % | 49 % | 47 % | 23 % |
Wind | 13 km/h | NW | 18 km/h | NW | 13 km/h | N | 7 km/h | NW | 0 km/h | N | 14 km/h | SE | 12 km/h | E | 5 km/h | NE | 4 km/h | E | 22 km/h | SE | 11 km/h | SE | 7 km/h | E | 10 km/h | SE | 22 km/h | SE | 9 km/h | SE | 7 km/h | E | 3 km/h | SE | 15 km/h | SE | 4 km/h | N | 10 km/h | NW | 10 km/h | NW | 7 km/h | W | 13 km/h | NW | 6 km/h | N | 3 km/h | E | 23 km/h | SE | 15 km/h | SE | 11 km/h | SE | 12 km/h | SE | 22 km/h | SE | 11 km/h | SE | 5 km/h | SE | 8 km/h | SE | 22 km/h | SE | 11 km/h | SE | 6 km/h | NE | 3 km/h | NE | 20 km/h | SE | 10 km/h | S | 3 km/h | NE | 5 km/h | SE | 20 km/h | SE | 12 km/h | SE | 10 km/h | E | 13 km/h | SE | 25 km/h | SE | 14 km/h | SE | 7 km/h | SE | 3 km/h | NW | 15 km/h | SE | 12 km/h | SE | 5 km/h | E | 16 km/h | SE | 4 km/h | S | 7 km/h | S | 4 km/h | SW | 2 km/h | SW | 11 km/h | SW | 1 km/h | SW | 10 km/h | N | 9 km/h | NW | 23 km/h | NW | 20 km/h | NW | 16 km/h | NW | 34 km/h | W | 43 km/h | W |
Humidity | 70 % | 36 % | 55 % | 72 % | 71 % | 61 % | 75 % | 84 % | 81 % | 55 % | 74 % | 83 % | 78 % | 58 % | 75 % | 83 % | 81 % | 69 % | 82 % | 84 % | 80 % | 58 % | 75 % | 85 % | 81 % | 64 % | 65 % | 73 % | 69 % | 58 % | 73 % | 80 % | 79 % | 65 % | 71 % | 77 % | 75 % | 61 % | 75 % | 86 % | 78 % | 58 % | 76 % | 77 % | 76 % | 67 % | 82 % | 85 % | 85 % | 74 % | 79 % | 90 % | 85 % | 80 % | 85 % | 86 % | 87 % | 64 % | 81 % | 84 % | 86 % | 83 % | 84 % | 82 % | 76 % | 60 % |
View | 10 km | 12 km | 14 km | 13 km | 12 km | 15 km | 12 km | 8 km | 11 km | 15 km | 10 km | 10 km | 12 km | 12 km | 10 km | 8 km | 11 km | 12 km | 11 km | 11 km | 7 km | 7 km | 7 km | 10 km | 11 km | 12 km | 12 km | 11 km | 10 km | 9 km | 12 km | 11 km | 11 km | 13 km | 12 km | 12 km | 12 km | 11 km | 13 km | 12 km | 12 km | 17 km | 9 km | 7 km | 9 km | 10 km | 8 km | 8 km | 11 km | 9 km | 8 km | 5 km | 11 km | 6 km | 5 km | 5 km | 7 km | 11 km | 12 km | 5 km | 5 km | 3 km | 3 km | 6 km | 8 km | 7 km |
Sunny. Cool. | Sprinkles. Scattered clouds. Mild. | Scattered clouds. Cool. | Clear. Cool. | Sunny. Cool. | Sprinkles. Partly cloudy. Mild. | Sprinkles. Broken clouds. Cool. | Partly cloudy. Cool. | Mostly sunny. Cool. | Scattered clouds. Mild. | Cloudy. Cool. | Broken clouds. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Cloudy. Cool. | Broken clouds. Cool. | Drizzle. Broken clouds. Mild. | Sprinkles. Scattered clouds. Cool. | Mostly clear. Cool. | Sprinkles. Partly cloudy. Cool. | Isolated tstorms. Broken clouds. Mild. | Sprinkles. Partly cloudy. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Mostly cloudy. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Clear. Cool. | Clear. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Cloudy. Cool. | Scattered clouds. Cool. | Broken clouds. Mild. | Partly cloudy. Cool. | Mostly clear. Cool. | Sunny. Cool. | Cloudy. Mild. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Drizzle. Overcast. Mild. | Drizzle. Overcast. Cool. | Passing showers. Overcast. Mild. | Passing showers. Overcast. Mild. | Isolated tstorms. Overcast. Mild. | Rain showers. Overcast. Cool. | Sprinkles. Partly cloudy. Cool. | Scattered clouds. Mild. | Overcast. Mild. | A few showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Showery. Overcast. Cool. | Rain showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Sprinkles. Broken clouds. Mild. |
7 days forecast Cagliari
|
Tue, Apr 1, 2025 | Wed, Apr 2, 2025 | Thu, Apr 3, 2025 | Fri, Apr 4, 2025 | Sat, Apr 5, 2025 | Sun, Apr 6, 2025 | Mon, Apr 7, 2025 | Tue, Apr 8, 2025 | Wed, Apr 9, 2025 | Thu, Apr 10, 2025 | Fri, Apr 11, 2025 | Sat, Apr 12, 2025 | Sun, Apr 13, 2025 | Mon, Apr 14, 2025 | Today, Apr 15, 2025 | Wed, Apr 16, 2025 | Thu, Apr 17, 2025 | Fri, Apr 18, 2025 | Sat, Apr 19, 2025 | Sun, Apr 20, 2025 | Mon, Apr 21, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 18 °C | 20 °C | 20 °C | 19 °C | 19 °C | 21 °C | 18 °C | 18 °C | 18 °C | 20 °C | 19 °C | 20 °C | 20 °C | 20 °C | 23 °C | 17 °C | 18 °C | 21 °C | 20 °C | 21 °C | 20 °C |
Min. temperature | 7 °C | 10 °C | 12 °C | 14 °C | 11 °C | 14 °C | 11 °C | 13 °C | 9 °C | 9 °C | 10 °C | 13 °C | 15 °C | 16 °C | 14 °C | 12 °C | 13 °C | 11 °C | 10 °C | 13 °C | 9 °C |
Precip | 45 % | 3 % | 0 % | 2 % | 14 % | 22 % | 1 % | 3 % | 2 % | 5 % | 0 % | 3 % | 21 % | 99 % | 89 % | 81 % | 71 % | 22 % | 5 % | 47 % | 5 % |
Wind | 22 km/h | SE | 24 km/h | SE | 27 km/h | SE | 5 km/h | S | 14 km/h | SE | 8 km/h | W | 21 km/h | SE | 21 km/h | SE | 21 km/h | SE | 18 km/h | SE | 19 km/h | SE | 24 km/h | SE | 15 km/h | SE | 6 km/h | S | 10 km/h | SW | 21 km/h | NW | 42 km/h | W | 8 km/h | W | 16 km/h | SE | 22 km/h | NW | 31 km/h | NW |
Humidity | 52 % | 56 % | 55 % | 83 % | 69 % | 58 % | 64 % | 58 % | 65 % | 61 % | 58 % | 67 % | 74 % | 80 % | 65 % | 83 % | 60 % | 50 % | 68 % | 56 % | 49 % |
UV Index | Low | Moderate | Low | Low | Low | Low | Moderate | Moderate | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate | Low | Low | Low |
Sprinkles late. Overcast. Mild. | Scattered clouds. Mild. | Afternoon clouds. Mild. | Overcast. Mild. | Sprinkles late. Broken clouds. Mild. | Isolated tstorms. Broken clouds. Mild. | Mostly sunny. Mild. | Mostly sunny. Mild. | Cloudy. Mild. | Partly cloudy. Mild. | Afternoon clouds. Mild. | Overcast. Mild. | Overcast. Mild. | Rain showers. Overcast. Mild. | Sprinkles early. Mostly cloudy. Mild. | Showery. Overcast. Cool. | Light showers. Breaks of sun late. Mild. | Partly cloudy. Mild. | Overcast. Mild. | Showers late. Cloudy. Mild. | Mostly cloudy. Mild. |
South-Eastern Sardinia
Current weather in Capo Carbonara (Today, Apr 15, 2025 20:12 )
18°C
Sunny. Mild.
20 km/h | NW
86%
07:32
16:59
Forecast Capo Carbonara
Tue, Apr 1, 2025 | Wed, Apr 2, 2025 | Thu, Apr 3, 2025 | Fri, Apr 4, 2025 | Sat, Apr 5, 2025 | Sun, Apr 6, 2025 | Mon, Apr 7, 2025 | Tue, Apr 8, 2025 | Wed, Apr 9, 2025 | Thu, Apr 10, 2025 | Fri, Apr 11, 2025 | Sat, Apr 12, 2025 | Sun, Apr 13, 2025 | Mon, Apr 14, 2025 | Today, Apr 15, 2025 | Wed, Apr 16, 2025 | Thu, Apr 17, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon |
Temperature | 15 °C | 17 °C | 13 °C | 12 °C | 13 °C | 17 °C | 15 °C | 14 °C | 16 °C | 18 °C | 16 °C | 14 °C | 16 °C | 18 °C | 16 °C | 15 °C | 16 °C | 17 °C | 16 °C | 14 °C | 16 °C | 19 °C | 17 °C | 15 °C | 16 °C | 17 °C | 15 °C | 14 °C | 15 °C | 17 °C | 15 °C | 14 °C | 15 °C | 17 °C | 16 °C | 14 °C | 16 °C | 18 °C | 16 °C | 14 °C | 15 °C | 18 °C | 16 °C | 15 °C | 17 °C | 18 °C | 16 °C | 16 °C | 18 °C | 18 °C | 17 °C | 17 °C | 17 °C | 19 °C | 17 °C | 17 °C | 17 °C | 19 °C | 17 °C | 17 °C | 17 °C | 16 °C | 13 °C | 13 °C | 14 °C | 17 °C |
Precip | 0 % | 1 % | 1 % | 3 % | 3 % | 9 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 21 % | 10 % | 3 % | 0 % | 16 % | 7 % | 6 % | 12 % | 22 % | 0 % | 0 % | 0 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5 % | 30 % | 24 % | 68 % | 34 % | 3 % | 0 % | 0 % | 3 % | 36 % | 49 % | 79 % | 61 % | 56 % | 10 % |
Wind | 17 km/h | N | 22 km/h | NE | 23 km/h | N | 8 km/h | N | 15 km/h | NE | 23 km/h | NE | 17 km/h | NE | 19 km/h | NE | 19 km/h | NE | 20 km/h | NE | 17 km/h | NE | 15 km/h | NE | 17 km/h | NE | 19 km/h | E | 18 km/h | NE | 15 km/h | NE | 11 km/h | NE | 11 km/h | S | 8 km/h | W | 14 km/h | W | 14 km/h | W | 9 km/h | SW | 8 km/h | N | 13 km/h | N | 17 km/h | NE | 17 km/h | E | 9 km/h | E | 10 km/h | SE | 11 km/h | SE | 14 km/h | SE | 8 km/h | S | 9 km/h | S | 10 km/h | S | 16 km/h | SE | 11 km/h | E | 12 km/h | NE | 17 km/h | NE | 19 km/h | E | 10 km/h | NE | 6 km/h | NE | 8 km/h | E | 14 km/h | SE | 8 km/h | SE | 9 km/h | E | 16 km/h | E | 20 km/h | E | 15 km/h | E | 9 km/h | NE | 2 km/h | SW | 15 km/h | E | 13 km/h | E | 10 km/h | S | 10 km/h | SE | 11 km/h | E | 12 km/h | SW | 25 km/h | SW | 18 km/h | SW | 21 km/h | SW | 7 km/h | SW | 6 km/h | NW | 10 km/h | NE | 12 km/h | N | 29 km/h | NW | 26 km/h | W | 40 km/h | W | 48 km/h | W |
Humidity | 57 % | 59 % | 74 % | 71 % | 74 % | 76 % | 84 % | 89 % | 83 % | 77 % | 84 % | 79 % | 76 % | 77 % | 80 % | 79 % | 76 % | 88 % | 87 % | 77 % | 76 % | 79 % | 78 % | 77 % | 75 % | 71 % | 69 % | 75 % | 74 % | 73 % | 74 % | 76 % | 76 % | 77 % | 75 % | 80 % | 79 % | 79 % | 79 % | 80 % | 77 % | 74 % | 77 % | 74 % | 76 % | 79 % | 75 % | 66 % | 68 % | 84 % | 82 % | 70 % | 76 % | 79 % | 76 % | 73 % | 76 % | 81 % | 80 % | 78 % | 76 % | 79 % | 77 % | 76 % | 74 % | 72 % |
View | 11 km | 11 km | 14 km | 12 km | 11 km | 13 km | 12 km | 8 km | 11 km | 12 km | 9 km | 9 km | 11 km | 12 km | 9 km | 8 km | 10 km | 7 km | 11 km | 10 km | 11 km | 7 km | 11 km | 11 km | 11 km | 7 km | 12 km | 11 km | 10 km | 9 km | 11 km | 11 km | 11 km | 12 km | 13 km | 11 km | 11 km | 14 km | 10 km | 12 km | 12 km | 16 km | 10 km | 7 km | 9 km | 10 km | 8 km | 8 km | 11 km | 9 km | 7 km | 7 km | 5 km | 7 km | 5 km | 7 km | 11 km | 14 km | 10 km | 10 km | 5 km | 6 km | 3 km | 8 km | 5 km | 13 km |
Sunny. Cool. | Sunny. Mild. | Clear. Cool. | Mostly clear. Cool. | Partly cloudy. Cool. | Sprinkles. Scattered clouds. Mild. | Cloudy. Cool. | Scattered clouds. Cool. | Mostly sunny. Cool. | Scattered clouds. Mild. | Overcast. Cool. | Partly cloudy. Cool. | Cloudy. Cool. | Overcast. Mild. | Overcast. Cool. | Overcast. Cool. | Broken clouds. Cool. | Sprinkles. Broken clouds. Cool. | Sprinkles. Mostly clear. Cool. | Clear. Cool. | Sunny. Cool. | Isolated tstorms. Scattered clouds. Mild. | Clear. Mild. | Clear. Cool. | Sprinkles. Sunny. Cool. | Isolated tstorms. Scattered clouds. Cool. | Mostly clear. Cool. | Mostly clear. Cool. | Sunny. Cool. | Mostly sunny. Mild. | Broken clouds. Cool. | Scattered clouds. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Cloudy. Cool. | Broken clouds. Cool. | Mostly cloudy. Mild. | Scattered clouds. Cool. | Scattered clouds. Cool. | Sunny. Cool. | Overcast. Mild. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Overcast. Cool. | Overcast. Mild. | Overcast. Mild. | Overcast. Cool. | Drizzle. Overcast. Mild. | Drizzle. Overcast. Mild. | Passing showers. Overcast. Mild. | Rain showers. Overcast. Cool. | A few showers. Mostly cloudy. Cool. | Partly cloudy. Mild. | Scattered clouds. Mild. | Broken clouds. Cool. | Drizzle. Overcast. Cool. | Drizzle. Overcast. Mild. | Rain showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Rain showers. Overcast. Cool. | Drizzle. Mostly cloudy. Mild. |
7 days forecast Capo Carbonara
|
Tue, Apr 1, 2025 | Wed, Apr 2, 2025 | Thu, Apr 3, 2025 | Fri, Apr 4, 2025 | Sat, Apr 5, 2025 | Sun, Apr 6, 2025 | Mon, Apr 7, 2025 | Tue, Apr 8, 2025 | Wed, Apr 9, 2025 | Thu, Apr 10, 2025 | Fri, Apr 11, 2025 | Sat, Apr 12, 2025 | Sun, Apr 13, 2025 | Mon, Apr 14, 2025 | Today, Apr 15, 2025 | Wed, Apr 16, 2025 | Thu, Apr 17, 2025 | Fri, Apr 18, 2025 | Sat, Apr 19, 2025 | Sun, Apr 20, 2025 | Mon, Apr 21, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 17 °C | 19 °C | 19 °C | 18 °C | 18 °C | 19 °C | 18 °C | 17 °C | 18 °C | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 19 °C | 18 °C | 18 °C | 20 °C | 20 °C | 19 °C |
Min. temperature | 11 °C | 13 °C | 14 °C | 14 °C | 13 °C | 14 °C | 13 °C | 12 °C | 12 °C | 13 °C | 14 °C | 14 °C | 15 °C | 16 °C | 16 °C | 13 °C | 12 °C | 13 °C | 14 °C | 13 °C | 12 °C |
Precip | 14 % | 0 % | 0 % | 16 % | 23 % | 55 % | 38 % | 4 % | 1 % | 5 % | 0 % | 2 % | 20 % | 99 % | 67 % | 99 % | 77 % | 41 % | 0 % | 3 % | 16 % |
Wind | 24 km/h | E | 20 km/h | E | 21 km/h | E | 12 km/h | NE | 11 km/h | S | 8 km/h | SW | 15 km/h | E | 13 km/h | SE | 15 km/h | SE | 18 km/h | E | 13 km/h | SE | 19 km/h | E | 15 km/h | E | 10 km/h | E | 22 km/h | SW | 13 km/h | N | 47 km/h | W | 24 km/h | SW | 13 km/h | E | 20 km/h | W | 30 km/h | W |
Humidity | 78 % | 80 % | 76 % | 87 % | 88 % | 79 % | 71 % | 73 % | 77 % | 79 % | 74 % | 79 % | 84 % | 79 % | 79 % | 79 % | 72 % | 74 % | 80 % | 73 % | 66 % |
UV Index | Low | Low | Moderate | Low | Low | Low | Low | Moderate | Low | Low | Low | Low | Low | Low | Moderate | Low | Low | Moderate | Low | Low | Low |
Sprinkles late. Cloudy. Cool. | Scattered clouds. Mild. | Afternoon clouds. Mild. | Isolated tstorms late. Overcast. Cool. | Sprinkles late. Broken clouds. Cool. | Isolated tstorms late. Mostly sunny. Mild. | Isolated tstorms late. Mostly sunny. Cool. | Scattered clouds. Mild. | Overcast. Mild. | Broken clouds. Mild. | Afternoon clouds. Mild. | Overcast. Mild. | Sprinkles late. Overcast. Mild. | Rain showers. Overcast. Mild. | Mostly cloudy. Mild. | Rain showers. Overcast. Cool. | Light showers. Decreasing cloudiness. Mild. | Scattered clouds. Mild. | Overcast. Mild. | Cloudy. Mild. | Showers late. Cloudy. Mild. |
Eastern Sardinia
Current weather in Capo Bellavista (Today, Apr 15, 2025 20:12 )
17°C
Passing clouds. Mild.
13 km/h | W
74%
07:33
16:56
Forecast Capo Bellavista
Tue, Apr 1, 2025 | Wed, Apr 2, 2025 | Thu, Apr 3, 2025 | Fri, Apr 4, 2025 | Sat, Apr 5, 2025 | Sun, Apr 6, 2025 | Mon, Apr 7, 2025 | Tue, Apr 8, 2025 | Wed, Apr 9, 2025 | Thu, Apr 10, 2025 | Fri, Apr 11, 2025 | Sat, Apr 12, 2025 | Sun, Apr 13, 2025 | Mon, Apr 14, 2025 | Today, Apr 15, 2025 | Wed, Apr 16, 2025 | Thu, Apr 17, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon |
Temperature | 13 °C | 15 °C | 13 °C | 12 °C | 13 °C | 15 °C | 13 °C | 13 °C | 13 °C | 17 °C | 15 °C | 13 °C | 14 °C | 18 °C | 14 °C | 13 °C | 14 °C | 18 °C | 15 °C | 15 °C | 15 °C | 18 °C | 16 °C | 15 °C | 15 °C | 14 °C | 13 °C | 13 °C | 13 °C | 15 °C | 14 °C | 13 °C | 14 °C | 16 °C | 14 °C | 13 °C | 14 °C | 17 °C | 15 °C | 13 °C | 15 °C | 17 °C | 15 °C | 13 °C | 15 °C | 18 °C | 16 °C | 16 °C | 18 °C | 19 °C | 17 °C | 17 °C | 17 °C | 18 °C | 17 °C | 17 °C | 18 °C | 22 °C | 18 °C | 16 °C | 16 °C | 16 °C | 16 °C | 13 °C | 14 °C | 15 °C |
Precip | 0 % | 0 % | 4 % | 21 % | 2 % | 3 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 6 % | 36 % | 3 % | 1 % | 11 % | 25 % | 4 % | 17 % | 37 % | 34 % | 26 % | 10 % | 21 % | 17 % | 2 % | 0 % | 26 % | 23 % | 0 % | 0 % | 2 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 10 % | 4 % | 28 % | 65 % | 67 % | 5 % | 8 % | 0 % | 0 % | 19 % | 33 % | 70 % | 71 % | 69 % | 25 % |
Wind | 24 km/h | N | 35 km/h | N | 22 km/h | N | 11 km/h | NW | 12 km/h | N | 12 km/h | NE | 3 km/h | W | 8 km/h | W | 2 km/h | NW | 10 km/h | SE | 4 km/h | SW | 7 km/h | W | 3 km/h | SW | 11 km/h | SE | 5 km/h | SW | 7 km/h | W | 4 km/h | SW | 11 km/h | SE | 5 km/h | S | 7 km/h | NW | 4 km/h | N | 10 km/h | SE | 3 km/h | NW | 9 km/h | NW | 9 km/h | N | 18 km/h | SE | 11 km/h | S | 10 km/h | S | 12 km/h | S | 15 km/h | S | 13 km/h | S | 9 km/h | S | 11 km/h | S | 20 km/h | S | 15 km/h | S | 6 km/h | SW | 2 km/h | W | 10 km/h | E | 6 km/h | S | 5 km/h | W | 4 km/h | S | 16 km/h | SE | 12 km/h | S | 8 km/h | SW | 9 km/h | S | 18 km/h | S | 11 km/h | S | 12 km/h | S | 4 km/h | SW | 13 km/h | S | 11 km/h | S | 4 km/h | SW | 9 km/h | S | 8 km/h | S | 3 km/h | W | 11 km/h | SW | 10 km/h | S | 11 km/h | SE | 7 km/h | NW | 3 km/h | NW | 8 km/h | N | 10 km/h | N | 11 km/h | NE | 12 km/h | W | 24 km/h | SW | 21 km/h | SW |
Humidity | 59 % | 50 % | 55 % | 64 % | 75 % | 74 % | 79 % | 74 % | 79 % | 67 % | 76 % | 67 % | 70 % | 67 % | 82 % | 69 % | 74 % | 76 % | 88 % | 82 % | 80 % | 76 % | 86 % | 84 % | 87 % | 76 % | 78 % | 81 % | 80 % | 77 % | 83 % | 85 % | 82 % | 78 % | 82 % | 80 % | 77 % | 76 % | 81 % | 84 % | 78 % | 69 % | 74 % | 69 % | 65 % | 66 % | 70 % | 63 % | 67 % | 74 % | 69 % | 69 % | 70 % | 71 % | 67 % | 60 % | 67 % | 61 % | 67 % | 68 % | 71 % | 72 % | 74 % | 64 % | 56 % | 52 % |
View | 10 km | 10 km | 13 km | 7 km | 11 km | 13 km | 12 km | 11 km | 12 km | 15 km | 12 km | 12 km | 12 km | 14 km | 11 km | 10 km | 11 km | 11 km | 5 km | 9 km | 10 km | 9 km | 7 km | 12 km | 7 km | 7 km | 5 km | 7 km | 10 km | 7 km | 7 km | 11 km | 11 km | 5 km | 5 km | 11 km | 11 km | 11 km | 12 km | 12 km | 11 km | 14 km | 12 km | 10 km | 10 km | 12 km | 9 km | 8 km | 12 km | 11 km | 8 km | 8 km | 11 km | 7 km | 6 km | 8 km | 11 km | 7 km | 12 km | 11 km | 5 km | 8 km | 1 km | 3 km | 6 km | 5 km |
