Weather in Sardinia
The weather is an interesting issue for all of us. How is the weather at your location right now? Sardinia has 300 sunshine days a year! And if you travel to Sardinia, you can book magnificent beach or pool villas with us. Send us your request!
The weather in Sardinia guarantees the perfect break – the warm summer and mild winter offer the perfect conditions for enjoying sweet island life. From May to November, the legendary sandy beaches with their crystal-clear water are a bathing paradise, and hiking is wonderful from October on. Discover them now!
Southern Sardinia
Current weather in Cagliari (Today, Jan 20, 2025 20:02 )
12°C
Passing clouds. Cool.
6 km/h | N
76%
15°C
07:34
17:00
Forecast Cagliari
Mon, Jan 6, 2025 | Tue, Jan 7, 2025 | Wed, Jan 8, 2025 | Thu, Jan 9, 2025 | Fri, Jan 10, 2025 | Sat, Jan 11, 2025 | Sun, Jan 12, 2025 | Mon, Jan 13, 2025 | Tue, Jan 14, 2025 | Wed, Jan 15, 2025 | Thu, Jan 16, 2025 | Fri, Jan 17, 2025 | Sat, Jan 18, 2025 | Sun, Jan 19, 2025 | Today, Jan 20, 2025 | Tue, Jan 21, 2025 | Wed, Jan 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning |
Temperature | 10 °C | 18 °C | 11 °C | 8 °C | 11 °C | 15 °C | 12 °C | 11 °C | 11 °C | 18 °C | 13 °C | 10 °C | 11 °C | 18 °C | 14 °C | 12 °C | 12 °C | 18 °C | 13 °C | 12 °C | 12 °C | 18 °C | 14 °C | 11 °C | 9 °C | 13 °C | 8 °C | 5 °C | 5 °C | 12 °C | 8 °C | 7 °C | 6 °C | 13 °C | 8 °C | 6 °C | 4 °C | 11 °C | 8 °C | 6 °C | 6 °C | 14 °C | 10 °C | 8 °C | 11 °C | 14 °C | 14 °C | 12 °C | 11 °C | 13 °C | 11 °C | 10 °C | 9 °C | 14 °C | 11 °C | 9 °C | 9 °C | 16 °C | 10 °C | 9 °C | 8 °C | 15 °C | 12 °C | 12 °C | 12 °C |
Precip | 5 % | 0 % | 0 % | 0 % | 42 % | 28 % | 5 % | 1 % | 2 % | 0 % | 0 % | 5 % | 0 % | 5 % | 4 % | 2 % | 1 % | 0 % | 0 % | 4 % | 0 % | 0 % | 21 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 1 % | 1 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 6 % | 3 % | 3 % | 24 % | 26 % | 33 % | 42 % | 17 % | 15 % | 16 % | 30 % | 26 % | 11 % | 26 % | 1 % | 21 % | 22 % | 10 % | 5 % | 5 % | 0 % | 0 % | 0 % | 0 % |
Wind | 2 km/h | E | 2 km/h | S | 6 km/h | NW | 5 km/h | NW | 11 km/h | SW | 31 km/h | NW | 15 km/h | NW | 11 km/h | NW | 13 km/h | NW | 17 km/h | W | 7 km/h | NW | 3 km/h | NW | 9 km/h | W | 16 km/h | W | 14 km/h | NW | 11 km/h | NW | 16 km/h | W | 23 km/h | W | 10 km/h | NW | 12 km/h | NW | 6 km/h | W | 22 km/h | W | 27 km/h | NW | 14 km/h | NW | 7 km/h | NW | 7 km/h | NW | 11 km/h | N | 12 km/h | NW | 15 km/h | NW | 11 km/h | NE | 13 km/h | N | 12 km/h | NW | 13 km/h | N | 5 km/h | E | 2 km/h | S | 1 km/h | W | 4 km/h | NW | 7 km/h | SE | 4 km/h | NW | 5 km/h | N | 6 km/h | NE | 18 km/h | E | 11 km/h | E | 10 km/h | NE | 25 km/h | NE | 44 km/h | NE | 40 km/h | NE | 20 km/h | E | 20 km/h | E | 24 km/h | E | 15 km/h | NE | 10 km/h | NW | 4 km/h | SE | 12 km/h | S | 4 km/h | S | 5 km/h | W | 3 km/h | NW | 14 km/h | W | 6 km/h | NW | 6 km/h | NW | 5 km/h | NW | 5 km/h | S | 5 km/h | SE | 6 km/h | SE | 9 km/h | SE |
Humidity | 84 % | 64 % | 83 % | 86 % | 87 % | 62 % | 74 % | 79 % | 81 % | 62 % | 85 % | 93 % | 83 % | 63 % | 80 % | 85 % | 74 % | 57 % | 82 % | 84 % | 91 % | 67 % | 79 % | 79 % | 86 % | 64 % | 67 % | 77 % | 75 % | 54 % | 68 % | 80 % | 78 % | 56 % | 70 % | 78 % | 81 % | 60 % | 73 % | 82 % | 79 % | 58 % | 79 % | 84 % | 81 % | 73 % | 76 % | 85 % | 81 % | 73 % | 81 % | 86 % | 91 % | 75 % | 86 % | 89 % | 90 % | 68 % | 85 % | 89 % | 91 % | 66 % | 85 % | 87 % | 87 % |
View | 12 km | 11 km | 8 km | 11 km | 5 km | 7 km | 10 km | 11 km | 11 km | 12 km | 9 km | 7 km | 11 km | 11 km | 9 km | 9 km | 11 km | 12 km | 9 km | 9 km | 11 km | 11 km | 8 km | 11 km | 10 km | 11 km | 12 km | 11 km | 11 km | 13 km | 11 km | 8 km | 10 km | 13 km | 11 km | 11 km | 8 km | 13 km | 11 km | 10 km | 9 km | 12 km | 10 km | 11 km | 6 km | 6 km | 6 km | 3 km | 8 km | 7 km | 7 km | 7 km | 5 km | 7 km | 7 km | 10 km | 7 km | 7 km | 11 km | 10 km | 9 km | 11 km | 9 km | 8 km | 8 km |
Overcast. Cool. | Overcast. Mild. | Overcast. Cool. | Drizzle. Overcast. Cool. | Rain showers. Overcast. Cool. | Sprinkles. Scattered clouds. Cool. | Clear. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Clear. Cool. | Cloudy. Cool. | Cloudy. Cool. | Overcast. Mild. | Scattered clouds. Cool. | Clear. Cool. | Sunny. Cool. | Cloudy. Mild. | Broken clouds. Cool. | Scattered clouds. Cool. | Broken clouds. Cool. | Overcast. Mild. | A few tstorms. Overcast. Cool. | Partly cloudy. Cool. | Cloudy. Cool. | Cloudy. Cool. | Cloudy. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Sprinkles. Broken clouds. Cool. | Scattered clouds. Cool. | Cloudy. Cool. | Overcast. Cool. | Broken clouds. Chilly. | Scattered clouds. Cool. | Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Drizzle. Cloudy. Cool. | Drizzle. Overcast. Cool. | Drizzle. Overcast. Cool. | Rain. Overcast. Cool. | Rain showers. Overcast. Cool. | A few tstorms. Overcast. Cool. | Heavy rain. Overcast. Cool. | Rain showers. Mostly cloudy. Cool. | Isolated tstorms. Overcast. Cool. | Isolated tstorms. Overcast. Cool. | Sprinkles. Broken clouds. Cool. | Sprinkles. Cloudy. Cool. | Isolated tstorms. Mostly cloudy. Cool. | Sprinkles. Broken clouds. Cool. | Broken clouds. Cool. | Sprinkles. Mostly cloudy. Cool. | Sprinkles. Scattered clouds. Cool. | Drizzle. Overcast. Cool. | Cloudy. Cool. | Sunny. Cool. | Overcast. Cool. | Cloudy. Cool. | Overcast. Cool. | Cloudy. Cool. |
7 days forecast Cagliari
|
Mon, Jan 6, 2025 | Tue, Jan 7, 2025 | Wed, Jan 8, 2025 | Thu, Jan 9, 2025 | Fri, Jan 10, 2025 | Sat, Jan 11, 2025 | Sun, Jan 12, 2025 | Mon, Jan 13, 2025 | Tue, Jan 14, 2025 | Wed, Jan 15, 2025 | Thu, Jan 16, 2025 | Fri, Jan 17, 2025 | Sat, Jan 18, 2025 | Sun, Jan 19, 2025 | Today, Jan 20, 2025 | Tue, Jan 21, 2025 | Wed, Jan 22, 2025 | Thu, Jan 23, 2025 | Fri, Jan 24, 2025 | Sat, Jan 25, 2025 | Sun, Jan 26, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 18 °C | 17 °C | 19 °C | 19 °C | 20 °C | 19 °C | 13 °C | 13 °C | 13 °C | 12 °C | 14 °C | 15 °C | 15 °C | 15 °C | 17 °C | 15 °C | 17 °C | 21 °C | 18 °C | 16 °C | 19 °C |
Min. temperature | 7 °C | 11 °C | 10 °C | 8 °C | 11 °C | 11 °C | 7 °C | 4 °C | 5 °C | 3 °C | 4 °C | 10 °C | 10 °C | 8 °C | 8 °C | 7 °C | 10 °C | 9 °C | 9 °C | 6 °C | 7 °C |
Precip | 5 % | 62 % | 5 % | 5 % | 1 % | 14 % | 1 % | 7 % | 59 % | 3 % | 14 % | 74 % | 99 % | 58 % | 22 % | 5 % | 5 % | 5 % | 5 % | 0 % | 0 % |
Wind | 3 km/h | S | 30 km/h | NW | 16 km/h | W | 17 km/h | W | 22 km/h | W | 21 km/h | W | 7 km/h | NW | 16 km/h | N | 3 km/h | NE | 5 km/h | S | 14 km/h | E | 44 km/h | NE | 25 km/h | E | 14 km/h | S | 11 km/h | W | 4 km/h | SE | 15 km/h | SE | 6 km/h | NW | 20 km/h | NW | 13 km/h | SE | 6 km/h | SE |
Humidity | 64 % | 62 % | 62 % | 63 % | 58 % | 68 % | 63 % | 54 % | 55 % | 61 % | 58 % | 74 % | 72 % | 77 % | 69 % | 68 % | 73 % | 55 % | 53 % | 70 % | 61 % |
UV Index | Minimal | Minimal | Low | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Low | Minimal | Minimal |
Overcast. Mild. | Light showers. Morning clouds. Cool. | Sunny. Mild. | Mostly cloudy. Mild. | Afternoon clouds. Mild. | Sprinkles late. Increasing cloudiness. Mild. | Cloudy. Cool. | Overcast. Cool. | Sprinkles early. Broken clouds. Cool. | Mostly cloudy. Cool. | Sprinkles late. Overcast. Cool. | A few tstorms. Overcast. Cool. | A few tstorms. Overcast. Cool. | Sprinkles. Cloudy. Cool. | Sprinkles. Mostly cloudy. Cool. | Mostly cloudy. Cool. | Overcast. Cool. | Overcast. Mild. | Sunny. Mild. | Afternoon clouds. Cool. | Increasing cloudiness. Mild. |
South-Eastern Sardinia
Current weather in Capo Carbonara (Today, Jan 20, 2025 20:02 )
13°C
Passing clouds. Cool.
14 km/h | N
72%
07:32
16:59
Forecast Capo Carbonara
Mon, Jan 6, 2025 | Tue, Jan 7, 2025 | Wed, Jan 8, 2025 | Thu, Jan 9, 2025 | Fri, Jan 10, 2025 | Sat, Jan 11, 2025 | Sun, Jan 12, 2025 | Mon, Jan 13, 2025 | Tue, Jan 14, 2025 | Wed, Jan 15, 2025 | Thu, Jan 16, 2025 | Fri, Jan 17, 2025 | Sat, Jan 18, 2025 | Sun, Jan 19, 2025 | Today, Jan 20, 2025 | Tue, Jan 21, 2025 | Wed, Jan 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning |
Temperature | 14 °C | 16 °C | 14 °C | 13 °C | 14 °C | 15 °C | 12 °C | 12 °C | 13 °C | 17 °C | 14 °C | 14 °C | 15 °C | 17 °C | 14 °C | 13 °C | 14 °C | 17 °C | 14 °C | 13 °C | 14 °C | 17 °C | 14 °C | 11 °C | 11 °C | 11 °C | 9 °C | 9 °C | 9 °C | 11 °C | 9 °C | 9 °C | 10 °C | 12 °C | 9 °C | 9 °C | 9 °C | 11 °C | 10 °C | 9 °C | 10 °C | 13 °C | 12 °C | 12 °C | 12 °C | 13 °C | 13 °C | 12 °C | 12 °C | 11 °C | 12 °C | 12 °C | 12 °C | 14 °C | 13 °C | 12 °C | 12 °C | 15 °C | 12 °C | 12 °C | 12 °C | 14 °C | 13 °C | 13 °C | 15 °C |
Precip | 0 % | 0 % | 0 % | 0 % | 44 % | 24 % | 4 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 62 % | 22 % | 14 % | 32 % | 10 % | 45 % | 22 % | 10 % | 27 % | 63 % | 36 % | 10 % | 5 % | 10 % | 5 % | 4 % | 5 % | 10 % | 23 % | 28 % | 54 % | 45 % | 66 % | 77 % | 79 % | 78 % | 60 % | 60 % | 64 % | 57 % | 27 % | 12 % | 42 % | 14 % | 5 % | 10 % | 0 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind | 4 km/h | E | 13 km/h | SW | 13 km/h | W | 13 km/h | W | 31 km/h | SW | 33 km/h | NW | 28 km/h | NW | 24 km/h | W | 23 km/h | W | 22 km/h | W | 17 km/h | W | 19 km/h | W | 23 km/h | SW | 20 km/h | W | 23 km/h | W | 19 km/h | W | 24 km/h | W | 24 km/h | W | 18 km/h | W | 20 km/h | W | 19 km/h | W | 29 km/h | W | 33 km/h | W | 27 km/h | NW | 21 km/h | N | 34 km/h | N | 36 km/h | N | 32 km/h | N | 27 km/h | N | 33 km/h | N | 23 km/h | N | 30 km/h | NE | 35 km/h | N | 33 km/h | NE | 19 km/h | NE | 16 km/h | N | 7 km/h | N | 4 km/h | E | 11 km/h | N | 12 km/h | N | 12 km/h | NE | 23 km/h | NE | 16 km/h | E | 26 km/h | NE | 54 km/h | NE | 60 km/h | NE | 62 km/h | NE | 28 km/h | E | 29 km/h | E | 38 km/h | E | 30 km/h | E | 11 km/h | NW | 12 km/h | SW | 25 km/h | SW | 18 km/h | SW | 12 km/h | W | 11 km/h | W | 13 km/h | W | 13 km/h | W | 11 km/h | W | 9 km/h | W | 12 km/h | SW | 9 km/h | SW | 8 km/h | S | 9 km/h | SE |
Humidity | 90 % | 88 % | 89 % | 83 % | 89 % | 78 % | 85 % | 87 % | 85 % | 80 % | 96 % | 94 % | 85 % | 84 % | 88 % | 90 % | 78 % | 75 % | 89 % | 91 % | 92 % | 85 % | 82 % | 84 % | 73 % | 68 % | 63 % | 65 % | 65 % | 67 % | 74 % | 73 % | 67 % | 68 % | 75 % | 74 % | 71 % | 73 % | 82 % | 74 % | 74 % | 74 % | 81 % | 77 % | 76 % | 85 % | 83 % | 83 % | 79 % | 88 % | 80 % | 84 % | 86 % | 89 % | 91 % | 91 % | 88 % | 86 % | 90 % | 90 % | 85 % | 80 % | 87 % | 87 % | 82 % |
View | 12 km | 10 km | 8 km | 10 km | 5 km | 7 km | 12 km | 11 km | 11 km | 11 km | 9 km | 7 km | 11 km | 11 km | 10 km | 9 km | 12 km | 12 km | 10 km | 9 km | 11 km | 11 km | 5 km | 7 km | 7 km | 5 km | 12 km | 5 km | 7 km | 12 km | 7 km | 8 km | 7 km | 12 km | 13 km | 12 km | 8 km | 13 km | 13 km | 12 km | 7 km | 5 km | 5 km | 5 km | 5 km | 4 km | 4 km | 3 km | 7 km | 7 km | 6 km | 5 km | 5 km | 7 km | 7 km | 10 km | 12 km | 12 km | 12 km | 11 km | 9 km | 10 km | 9 km | 8 km | 8 km |
Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Drizzle. Overcast. Cool. | Rain showers. Overcast. Cool. | Sprinkles. Broken clouds. Cool. | Scattered clouds. Cool. | Clear. Cool. | Sunny. Cool. | Sunny. Mild. | Clear. Cool. | Mostly cloudy. Cool. | Overcast. Cool. | Overcast. Mild. | Clear. Cool. | Clear. Cool. | Mostly sunny. Cool. | Overcast. Cool. | Mostly clear. Cool. | Mostly clear. Cool. | Overcast. Cool. | Drizzle. Overcast. Mild. | Rain. Overcast. Cool. | Sprinkles. Partly cloudy. Cool. | Isolated tstorms. Overcast. Cool. | Drizzle. Overcast. Cool. | Drizzle. Cloudy. Cool. | Drizzle. Overcast. Cool. | Sprinkles. Overcast. Cool. | Drizzle. Overcast. Cool. | Sprinkles. Overcast. Cool. | Rain showers. Overcast. Cool. | Sprinkles. Broken clouds. Cool. | Sprinkles. Broken clouds. Cool. | Cloudy. Cool. | Drizzle. Overcast. Cool. | Overcast. Cool. | Overcast. Cool. | Drizzle. Overcast. Cool. | Drizzle. Overcast. Cool. | Sprinkles. Overcast. Cool. | Drizzle. Overcast. Cool. | Rain. Overcast. Cool. | Isolated tstorms. Overcast. Cool. | A few tstorms. Overcast. Cool. | Thunderstorms. Overcast. Cool. | Thunderstorms. Overcast. Cool. | Showery. Overcast. Cool. | Rain showers. Broken clouds. Cool. | A few tstorms. Overcast. Cool. | A few tstorms. Overcast. Cool. | Rain showers. Overcast. Cool. | Sprinkles. Overcast. Cool. | Isolated tstorms. Cloudy. Cool. | Sprinkles. Broken clouds. Cool. | Sprinkles. Clear. Cool. | Scattered clouds. Cool. | Sprinkles. Sunny. Cool. | Overcast. Cool. | Overcast. Cool. | Mostly sunny. Cool. | Cloudy. Cool. | Overcast. Cool. | Overcast. Cool. | Cloudy. Cool. |
7 days forecast Capo Carbonara
|
Mon, Jan 6, 2025 | Tue, Jan 7, 2025 | Wed, Jan 8, 2025 | Thu, Jan 9, 2025 | Fri, Jan 10, 2025 | Sat, Jan 11, 2025 | Sun, Jan 12, 2025 | Mon, Jan 13, 2025 | Tue, Jan 14, 2025 | Wed, Jan 15, 2025 | Thu, Jan 16, 2025 | Fri, Jan 17, 2025 | Sat, Jan 18, 2025 | Sun, Jan 19, 2025 | Today, Jan 20, 2025 | Tue, Jan 21, 2025 | Wed, Jan 22, 2025 | Thu, Jan 23, 2025 | Fri, Jan 24, 2025 | Sat, Jan 25, 2025 | Sun, Jan 26, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. temperature | 17 °C | 16 °C | 18 °C | 18 °C | 17 °C | 18 °C | 12 °C | 12 °C | 12 °C | 12 °C | 14 °C | 14 °C | 13 °C | 15 °C | 15 °C | 15 °C | 16 °C | 18 °C | 18 °C | 16 °C | 17 °C |
Min. temperature | 12 °C | 12 °C | 12 °C | 13 °C | 13 °C | 12 °C | 8 °C | 8 °C | 9 °C | 8 °C | 9 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 13 °C | 12 °C | 11 °C | 13 °C |
Precip | 1 % | 69 % | 3 % | 5 % | 0 % | 56 % | 41 % | 83 % | 77 % | 5 % | 54 % | 99 % | 99 % | 80 % | 17 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind | 11 km/h | SW | 31 km/h | NW | 23 km/h | W | 22 km/h | W | 23 km/h | W | 28 km/h | SW | 35 km/h | N | 26 km/h | N | 30 km/h | NE | 5 km/h | E | 22 km/h | NE | 61 km/h | NE | 35 km/h | E | 22 km/h | SW | 14 km/h | W | 12 km/h | SW | 10 km/h | SE | 10 km/h | W | 22 km/h | NW | 8 km/h | S | 7 km/h | E |
Humidity | 88 % | 78 % | 80 % | 84 % | 75 % | 86 % | 66 % | 66 % | 69 % | 72 % | 73 % | 86 % | 87 % | 89 % | 86 % | 79 % | 90 % | 82 % | 71 % | 86 % | 79 % |
UV Index | Minimal | Minimal | Low | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Low | Minimal | Minimal | Minimal | Low | Minimal | Minimal |
Overcast. Cool. | Light showers. Mostly cloudy. Cool. | Sunny. Mild. | Mostly cloudy. Mild. | Afternoon clouds. Cool. | Sprinkles late. Cloudy. Mild. | Isolated tstorms. Cloudy. Cool. | Light rain. Overcast. Cool. | Sprinkles early. Mostly cloudy. Cool. | Overcast. Cool. | Sprinkles. Overcast. Cool. | Thunderstorms. Overcast. Cool. | A few tstorms. Cloudy. Cool. | Light showers. Cloudy. Cool. | Sprinkles late. Afternoon clouds. Cool. | Cloudy. Cool. | Overcast. Cool. | Overcast. Mild. | Sunny. Mild. | Afternoon clouds. Cool. | Cloudy. Cool. |
Eastern Sardinia
Current weather in Capo Bellavista (Today, Jan 20, 2025 20:02 )
11°C
Passing clouds. Cool.
5 km/h | W
74%
07:33
16:56
Forecast Capo Bellavista
Mon, Jan 6, 2025 | Tue, Jan 7, 2025 | Wed, Jan 8, 2025 | Thu, Jan 9, 2025 | Fri, Jan 10, 2025 | Sat, Jan 11, 2025 | Sun, Jan 12, 2025 | Mon, Jan 13, 2025 | Tue, Jan 14, 2025 | Wed, Jan 15, 2025 | Thu, Jan 16, 2025 | Fri, Jan 17, 2025 | Sat, Jan 18, 2025 | Sun, Jan 19, 2025 | Today, Jan 20, 2025 | Tue, Jan 21, 2025 | Wed, Jan 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | Morning |
Temperature | 12 °C | 18 °C | 13 °C | 12 °C | 13 °C | 17 °C | 12 °C | 11 °C | 12 °C | 19 °C | 13 °C | 12 °C | 14 °C | 19 °C | 15 °C | 14 °C | 15 °C | 19 °C | 17 °C | 16 °C | 15 °C | 18 °C | 14 °C | 11 °C | 10 °C | 11 °C | 10 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 10 °C | 7 °C | 7 °C | 7 °C | 11 °C | 8 °C | 8 °C | 8 °C | 11 °C | 11 °C | 11 °C | 12 °C | 11 °C | 12 °C | 11 °C | 11 °C | 12 °C | 10 °C | 11 °C | 11 °C | 13 °C | 11 °C | 10 °C | 10 °C | 15 °C | 10 °C | 10 °C | 9 °C | 15 °C | 11 °C | 11 °C | 11 °C |
Precip | 0 % | 0 % | 0 % | 0 % | 22 % | 24 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 22 % | 68 % | 33 % | 22 % | 10 % | 21 % | 21 % | 28 % | 27 % | 28 % | 39 % | 26 % | 21 % | 3 % | 3 % | 4 % | 0 % | 6 % | 24 % | 44 % | 48 % | 56 % | 52 % | 57 % | 85 % | 85 % | 85 % | 75 % | 63 % | 74 % | 80 % | 62 % | 12 % | 10 % | 5 % | 0 % | 5 % | 5 % | 0 % | 0 % | 3 % | 1 % | 0 % | 0 % |
Wind | 5 km/h | SW | 4 km/h | S | 9 km/h | W | 11 km/h | W | 16 km/h | S | 6 km/h | NW | 13 km/h | W | 11 km/h | W | 9 km/h | W | 4 km/h | SE | 10 km/h | W | 11 km/h | W | 13 km/h | SW | 8 km/h | SW | 12 km/h | W | 13 km/h | W | 12 km/h | W | 12 km/h | W | 9 km/h | W | 12 km/h | W | 12 km/h | W | 12 km/h | SW | 1 km/h | NW | 20 km/h | N | 29 km/h | N | 34 km/h | N | 39 km/h | N | 39 km/h | N | 43 km/h | N | 34 km/h | N | 33 km/h | N | 26 km/h | N | 24 km/h | N | 24 km/h | N | 17 km/h | NW | 13 km/h | NW | 11 km/h | NW | 12 km/h | NE | 10 km/h | N | 12 km/h | NW | 6 km/h | N | 10 km/h | N | 13 km/h | NE | 8 km/h | NE | 38 km/h | NE | 42 km/h | NE | 44 km/h | NE | 26 km/h | NE | 11 km/h | NE | 19 km/h | E | 32 km/h | E | 14 km/h | E | 8 km/h | S | 15 km/h | S | 10 km/h | SW | 8 km/h | W | 5 km/h | W | 3 km/h | N | 7 km/h | W | 8 km/h | W | 4 km/h | W | 5 km/h | SE | 6 km/h | W | 5 km/h | SW | 2 km/h | SW |
Humidity | 53 % | 61 % | 63 % | 63 % | 71 % | 56 % | 58 % | 69 % | 67 % | 60 % | 76 % | 68 % | 63 % | 60 % | 66 % | 64 % | 55 % | 56 % | 56 % | 63 % | 69 % | 64 % | 79 % | 79 % | 66 % | 63 % | 66 % | 65 % | 70 % | 73 % | 77 % | 75 % | 70 % | 68 % | 73 % | 72 % | 65 % | 58 % | 68 % | 73 % | 85 % | 84 % | 85 % | 85 % | 83 % | 98 % | 95 % | 91 % | 88 % | 93 % | 93 % | 90 % | 85 % | 78 % | 81 % | 78 % | 78 % | 68 % | 79 % | 75 % | 73 % | 69 % | 80 % | 75 % | 72 % |
View | 14 km | 10 km | 10 km | 10 km | 5 km | 7 km | 11 km | 11 km | 13 km | 11 km | 9 km | 10 km | 13 km | 12 km | 11 km | 10 km | 14 km | 12 km | 11 km | 11 km | 11 km | 5 km | 8 km | 7 km | 7 km | 12 km | 5 km | 5 km | 7 km | 5 km | 5 km | 5 km | 7 km | 7 km | 11 km | 12 km | 11 km | 13 km | 13 km | 7 km | 7 km | 8 km | 6 km | 8 km | 6 km | 2 km | 1 km | 2 km | 3 km | 6 km | 4 km | 3 km | 8 km | 7 km | 10 km | 10 km | 12 km | 11 km | 12 km | 11 km | 10 km | 11 km | 10 km | 10 km | 9 km |
